waterloo and kitchener, ontario realestate mls listings; homes for sale

kwbanner
Ontario Land Transfer Tax Guidelines
Price L.T.T. Price L.T.T. Price L.T.T. Price L.T.T.
$55,000 $275 $205,000 $1,775 $355,000 $3,800 $505,000 $6,575
$60,000 $325 $210,000 $1,825 $360,000 $3,875 $510,000 $6,675
$65,000 $375 $215,000 $1,875 $365,000 $3,950 $515,000 $6,775
$70,000 $425 $220,000 $1,925 $370,000 $4,025 $520,000 $6,875
$75,000 $475 $225,000 $1,975 $375,000 $4,100 $525,000 $6,975
$80,000 $525 $230,000 $2,025 $380,000 $4,175 $530,000 $7,075
$85,000 $575 $235,000 $2,075 $385,000 $4,250 $535,000 $7,175
$90,000 $625 $240,000 $2,125 $390,000 $4,325 $540,000 $7,275
$95,000 $675 $245,000 $2,175 $395,000 $4,400 $545,000 $7,375
$100,000 $725 $250,000 $2,225 $400,000 $4,475 $550,000 $7,475
$105,000 $775 $255,000 $2,300 $405,000 $4,575 $555,000 $7,575
$110,000 $825 $260,000 $2,375 $410,000 $4,675 $560,000 $7,675
$115,000 $875 $265,000 $2,450 $415,000 $4,775 $565,000 $7,775
$120,000 $925 $270,000 $2,525 $420,000 $4,875 $570,000 $7,875
$125,000 $975 $275,000 $2,600 $425,000 $4,975 $575,000 $7,975
$130,000 $1,025 $280,000 $2,675 $430,000 $5,075 $580,000 $8,075
$135,000 $1,075 $285,000 $2,750 $435,000 $5,175 $585,000 $8,175
$140,000 $1,125 $290,000 $2,825 $440,000 $5,275 $590,000 $8,275
$145,000 $1,175 $295,000 $2,900 $445,000 $5,375 $595,000 $8,375
$150,000 $1,225 $300,000 $2,975 $450,000 $5,475 $600,000 $8,475
$155,000 $1,275 $305,000 $3,050 $455,000 $5,575 $605,000 $8,575
$160,000 $1,325 $310,000 $3,125 $460,000 $5,675 $610,000 $8,675
$165,000 $1,375 $315,000 $3,200 $465,000 $5,775 $615,000 $8,775
$170,000 $1,425 $320,000 $3,275 $470,000 $5,875 $620,000 $8,875
$175,000 $1,475 $325,000 $3,350 $475,000 $5,975 $625,000 $8,975
$180,000 $1,525 $330,000 $3,425 $480,000 $6,075 $630,000 $9,075
$185,000 $1,575 $335,000 $3,500 $485,000 $6,175 $635,000 $9,175
$190,000 $1,625 $340,000 $3,575 $490,000 $6,275 $640,000 $9,275
$195,000 $1,675 $345,000 $3,650 $495,000 $6,375 $645,000 $9,375
$200,000 $1,725 $350,000 $3,725 $500,000 $6,475 $650,000 $9,475

Jim Lawson , Broker

Royal LePage-Scharf Realty, Brokerage. 50 Westmount Road North,
Waterloo, ON N2L 2R5 Office 1 (519) 747-2040 Fax 1 (519) 747-2081
Direct Line 1 (519) 729-1700

President's Gold Award; Long Service Award

[Home] [Buy] [Sell] [Find] [List] [Learn] [Meet] [Move] [Finance]

Copyright © 1996-2007 Jim Lawson. Last update: October 2007.counter visitors.

More Canadian real estate for sale at RealEstateInfo.Net