<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Kitchener-Waterloo Real Estate</title>
	<atom:link href="http://www.kwrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kwrealestate.com</link>
	<description>Professionals in our domain and in your neighbourhood for more than 25 years!</description>
	<pubDate>Wed, 01 Feb 2012 20:27:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>December 2011 Stats</title>
		<link>http://kwrealestate.com/2012/01/14/december-2011-stats/</link>
		<comments>http://kwrealestate.com/2012/01/14/december-2011-stats/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 16:39:00 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=1108</guid>
		<description><![CDATA[Month to Month Comparison December 2010 - December 2011
331 residential units sold, an increase of 1.2% over December 2010
$345,773 average price for a single detached home, an increase of 5.1%
55 days on market on average, a decrease of 16.7%
317 residential listings processed, a decrease of 11.5%
$100,129,050 dollar volume of residential sales, an increase of 6.0%
Average [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2012/01/14/december-2011-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>November 2011 Stats</title>
		<link>http://kwrealestate.com/2011/12/01/november-2011-stats/</link>
		<comments>http://kwrealestate.com/2011/12/01/november-2011-stats/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 21:31:04 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=1077</guid>
		<description><![CDATA[Month to Month comparison November 2010 - November 2011
450 residential units sold, a decrease of 7.8% over November 2010
$344,404 average price for a single detached home, an increase of 7.0%
55 days on market on average, a decrease of 5.2%
670 residential listings processed, an increase of 9.5%
$134,889,762 dollar volume of residential sales, a decrease of 1.7%
Average [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2011/12/01/november-2011-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>September 2011 Stats</title>
		<link>http://kwrealestate.com/2011/10/01/september-2011-stats/</link>
		<comments>http://kwrealestate.com/2011/10/01/september-2011-stats/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 21:34:06 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=1079</guid>
		<description><![CDATA[Month to Month comparison September 2010 - September 2011
487 residential units sold, a decrease of 4.7% over September 2010
$330,608 average price for a single detached home, an increase of 0.9%
49 days on market on average, a decrease of 2.0%
930 residential listings processed, an increase of 12.2%
$141,205,821 dollar volume of residential sales, a decrease of 1.8%
Average [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2011/10/01/september-2011-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>August 2011 Stats</title>
		<link>http://kwrealestate.com/2011/09/01/august-2011-stats/</link>
		<comments>http://kwrealestate.com/2011/09/01/august-2011-stats/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:00:40 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=1047</guid>
		<description><![CDATA[Month to Month comparison August 2010 - August 2011
487 residential units sold, an increase of 3.0% over August 2010
$331,797 average price for a single detached home, an increase of 3.7%
52 days on market on average, no change
921 residential listings processed, an increase of 20.4%
$143,439,927 dollar volume of residential sales, an increase of 7.9%
Average price +/- [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2011/09/01/august-2011-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>July 2011 Stats</title>
		<link>http://kwrealestate.com/2011/08/01/july-2011-stats/</link>
		<comments>http://kwrealestate.com/2011/08/01/july-2011-stats/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 21:14:11 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/2011/12/11/july-2011-stats/</guid>
		<description><![CDATA[Month to Month comparison July 2010 - July 2011
512 residential units sold, an increase of 1.6% over July 2010
$343,020 average price for a single detached home, an increase of 6.6%
45 days on market on average, a decrease of 4.3%
805 residential listings processed, a decrease of 2.2%
$155,122,627 dollar volume of residential sales, an increase of 8.4%
Average [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2011/08/01/july-2011-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>June 2011 Stats</title>
		<link>http://kwrealestate.com/2011/07/01/june-2011-stats/</link>
		<comments>http://kwrealestate.com/2011/07/01/june-2011-stats/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 21:25:08 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=1073</guid>
		<description><![CDATA[Month to Month comparison June 2010 - June 2011
649 residential units sold, an increase of 1.7% over June 2010
$355,487 average price for a single detached home, an increase of 9.1%
44 days on market on average, an increase of 25.7%
1121 residential listings processed, an increase of 5.4%
$203,049,732 dollar volume of residential sales, an increase of 9.5%
Average [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2011/07/01/june-2011-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>May 2011 Stats</title>
		<link>http://kwrealestate.com/2011/06/01/may-2011-stats/</link>
		<comments>http://kwrealestate.com/2011/06/01/may-2011-stats/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:00:39 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=1055</guid>
		<description><![CDATA[Month to Month comparison May 2010 - May 2011
669 residential units sold, an increase of 4.9% over May 2010
$352,994 average price for a single detached home, an increase of 3.2%
42 days on market on average, an increase of 10.5%
1080 residential listings processed, a decrease of 1.2%
$207,307,081 dollar volume of residential sales, an increase of 7.8%
Average [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2011/06/01/may-2011-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>April 2011 Stats</title>
		<link>http://kwrealestate.com/2011/05/01/april-2011-stats/</link>
		<comments>http://kwrealestate.com/2011/05/01/april-2011-stats/#comments</comments>
		<pubDate>Sun, 01 May 2011 17:00:31 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=1057</guid>
		<description><![CDATA[Month to Month comparison April 2010 - April 2011
457 residential units sold, a decrease of 15.4% over April 2010
$350,442 average price for a single detached home, an increase of 4.9%
50 days on market on average, an increase of 19.0%
1030 residential listings processed, a decrease of 5.2%
$191,210,164 dollar volume of residential sales, a decrease of 9.3%
Average [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2011/05/01/april-2011-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>March 2011 Stats</title>
		<link>http://kwrealestate.com/2011/04/01/march-2011-stats/</link>
		<comments>http://kwrealestate.com/2011/04/01/march-2011-stats/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:00:26 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=1059</guid>
		<description><![CDATA[Month to Month comparison March 2010 - March 2011
608 total homes were sold, a decrease of 15.4% over March 2010
388 detached homes were sold, a decrease of 8.7% 
116 condominium homes were sold, a decrease of 9.4%
61 semi detached homes were sold, a decrease of 10.3%
40 townhouses were sold, a decrease of 56.5%
Average price +/- [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2011/04/01/march-2011-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Typical Volume, Prices Still Holding</title>
		<link>http://kwrealestate.com/2011/03/01/typical-volume-prices-still-holding/</link>
		<comments>http://kwrealestate.com/2011/03/01/typical-volume-prices-still-holding/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 19:00:48 +0000</pubDate>
		<dc:creator>Lucas</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=1025</guid>
		<description><![CDATA[Month to Month comparison February 2010 – February 2011
 
491 total homes were sold, a decrease of 6.7% over February 2010
308 detached homes were sold, a decrease of 11.0%  
104 condominium homes were sold, an increase of 19.5%
46 semi detached homes were sold, a decrease of 4.2% over February 2010
31 townhouses were sold, a [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2011/03/01/typical-volume-prices-still-holding/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Year Start - Typical Volume, Prices Hold</title>
		<link>http://kwrealestate.com/2011/02/01/new-year-start-typical-volume-prices-hold/</link>
		<comments>http://kwrealestate.com/2011/02/01/new-year-start-typical-volume-prices-hold/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:53:21 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=1002</guid>
		<description><![CDATA[Month to Month comparison January 2010 - January 2011
359 total homes were sold, a decrease of 10.3% over January 2010
242 detached homes were sold, a decrease of 13.3%
61 condominium homes were sold, a decrease of 9.0%
27 semi detached homes were sold, equivalent to January 2010
26 townhouses were sold, an increase of 4.0%
Average price +/- sales [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2011/02/01/new-year-start-typical-volume-prices-hold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Holiday Season Home Sales</title>
		<link>http://kwrealestate.com/2011/01/01/2010-holiday-season-home-sales/</link>
		<comments>http://kwrealestate.com/2011/01/01/2010-holiday-season-home-sales/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 01:49:06 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/2011/01/28/2010-holiday-season-home-sales/</guid>
		<description><![CDATA[Month to Month comparison December 2009 – December 2010

326 total homes were sold, a decrease of 4.1% over December 2009
206 detached homes were sold, a decrease of 1.0% 
74 condominium homes were sold, an increase of 17.5% 
24 semi detached homes were sold, a decrease of 31.4%
18 townhouses were sold, a decrease of 40.0% 

Average [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2011/01/01/2010-holiday-season-home-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>November 2010 Home Sales</title>
		<link>http://kwrealestate.com/2010/12/01/november-2010-home-sales/</link>
		<comments>http://kwrealestate.com/2010/12/01/november-2010-home-sales/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 01:43:28 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/2011/01/28/november-2010-home-sales/</guid>
		<description><![CDATA[Month to Month comparison November 2009 – November 2010
484 total homes were sold, a decrease of 10.9% over November 2009
303 detached homes were sold, a decrease of 13.7%
122 condominium homes were sold, an increase of 22%
36 semi detached homes were sold, a decrease of 16.3%
22 townhouses were sold, a decrease of 52.2%
Average price +/- sales [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/12/01/november-2010-home-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Autumn home sales… More of a balanced Market</title>
		<link>http://kwrealestate.com/2010/11/01/autumn-home-sales%e2%80%a6-more-of-a-balanced-market/</link>
		<comments>http://kwrealestate.com/2010/11/01/autumn-home-sales%e2%80%a6-more-of-a-balanced-market/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 01:36:45 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/2011/01/28/autumn-home-sales%e2%80%a6-more-of-a-balanced-market/</guid>
		<description><![CDATA[Month to Month comparison October 2009 – October 2010

444 total homes were sold, a decrease of 22.94% over October 2009
289 detached homes were sold, a decrease of 18.4% 
96 condominium homes were sold, a decrease of 15.5%
35 semi detached homes were sold, a decrease of 34%
26 townhouses were sold, a decrease of 49%

Average price +/- sales from October 2009 [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/11/01/autumn-home-sales%e2%80%a6-more-of-a-balanced-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Autumn home sales…</title>
		<link>http://kwrealestate.com/2010/10/01/autumn-home-sales%e2%80%a6/</link>
		<comments>http://kwrealestate.com/2010/10/01/autumn-home-sales%e2%80%a6/#comments</comments>
		<pubDate>Sat, 02 Oct 2010 01:32:08 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/2011/01/28/autumn-home-sales%e2%80%a6/</guid>
		<description><![CDATA[Month to Month comparison September 2009 – September 2010

500 total homes were sold, a decrease of 4.0% over September 2009
306 detached homes were sold, a decrease of 7.3% 
37 semi detached homes were sold, equivalent to September 2009
38 townhouses were sold, equivalent to September 2009

Average price +/- sales from September 2009 to September 2010
All residential sales increased 8.5% with [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/10/01/autumn-home-sales%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>August Summer home sales… Volume Down, Prices Up</title>
		<link>http://kwrealestate.com/2010/08/01/august-summer-home-sales%e2%80%a6-volume-down-prices-up/</link>
		<comments>http://kwrealestate.com/2010/08/01/august-summer-home-sales%e2%80%a6-volume-down-prices-up/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 01:25:56 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/2011/01/28/august-summer-home-sales%e2%80%a6-volume-down-prices-up/</guid>
		<description><![CDATA[Month to Month comparison August 2009 – August 2010
475 total homes were sold, a decrease of 18.9% over August 2009
296 detached homes were sold, a decrease of 18% 
104 condominium homes were sold, a decrease of 20.6%
32 semi detached homes were sold, a decrease of 41.8%
32 townhouses were sold, an increase of 6.7%
Average price +/- sales from August 2009 [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/08/01/august-summer-home-sales%e2%80%a6-volume-down-prices-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer home sales…Volume Down, Prices Up</title>
		<link>http://kwrealestate.com/2010/07/01/summer-home-sales%e2%80%a6volume-down-prices-up/</link>
		<comments>http://kwrealestate.com/2010/07/01/summer-home-sales%e2%80%a6volume-down-prices-up/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:14:15 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/2011/01/25/summer-home-sales%e2%80%a6volume-down-prices-up/</guid>
		<description><![CDATA[Month to Month comparison July 2009 – July 2011
499 total homes were sold, a decrease of 23.7% over July 2009
332 detached homes were sold, a decrease of 27.2% 
80 condominium homes were sold, a decrease of 17.5%
39 semi detached homes were sold, a decrease of 25%
37 townhouses were sold, an increase of 8.8%


Average price +/- sales from July 2009 [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/07/01/summer-home-sales%e2%80%a6volume-down-prices-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Summer home sales pull back from last year…</title>
		<link>http://kwrealestate.com/2010/07/01/summer-home-sales-pull-back-from-last-year%e2%80%a6/</link>
		<comments>http://kwrealestate.com/2010/07/01/summer-home-sales-pull-back-from-last-year%e2%80%a6/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 00:23:13 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=869</guid>
		<description><![CDATA[Month to Month comparison June 2009 - June 2010

634 total homes were sold, a decrease of 12.1% over June 2009
426 detached homes were sold, a decrease of 9.2% 
95 condominium homes were sold, a decrease of 28%
46 semi detached homes were sold, an increase of 4.5%
27 townhouses were sold, a decrease of 35.7%

Average price +/- sales from June 2009 [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/07/01/summer-home-sales-pull-back-from-last-year%e2%80%a6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring market keeps going strong!</title>
		<link>http://kwrealestate.com/2010/06/11/spring-market-keeps-going-strong/</link>
		<comments>http://kwrealestate.com/2010/06/11/spring-market-keeps-going-strong/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:23:18 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=805</guid>
		<description><![CDATA[ 
Month to Month comparison May 2009 - May 2010
653 total homes were sold, a decrease of 7.1% over May 2009
432 detached homes were sold, a decrease of 9.6% 
114 condominium homes were sold, an increase of 5.6%
59 semi detached homes were sold, an increase of 37.2%
44 townhouses were sold, a decrease of 34.3%
 
Average [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/06/11/spring-market-keeps-going-strong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring has sprung a little earlier this year in terms of home sales!</title>
		<link>http://kwrealestate.com/2010/04/15/spring-has-sprung-a-little-earlier-this-year-in-terms-of-home-sales/</link>
		<comments>http://kwrealestate.com/2010/04/15/spring-has-sprung-a-little-earlier-this-year-in-terms-of-home-sales/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 19:22:45 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/2010/04/15/spring-has-sprung-a-little-earlier-this-year-in-terms-of-home-sales/</guid>
		<description><![CDATA[

Month to Month comparison March 2009 – March 2010
731 total homes were sold, an increase of 47.1% over March 2009
427 detached homes were sold, an increase of 31.8%  
134 condominium homes were sold, an increase of 69.6% 
71 semi detached homes were sold, an increase of 54.3%
93 townhouses were sold, an increase of 111.4% [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/04/15/spring-has-sprung-a-little-earlier-this-year-in-terms-of-home-sales/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RECORDS STILL BEING SET AS KW HOME SALES SURGE</title>
		<link>http://kwrealestate.com/2010/03/04/records-still-being-set-as-kw-home-sales-surge/</link>
		<comments>http://kwrealestate.com/2010/03/04/records-still-being-set-as-kw-home-sales-surge/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:38:12 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[KW]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=717</guid>
		<description><![CDATA[While Canada’s athletes were racing for Olympic Gold, Waterloo region’s homebuyers were racing to buy real estate. REALTORS® of the Kitchener‐Waterloo Real Estate Board traded 553 homes in February through the Multiple Listing System for a total value of $153,120,645, marking a 31.7 percent increase over January’s results.

February’s sales included 350 detached homes (up 43.4 [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/03/04/records-still-being-set-as-kw-home-sales-surge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>For KW February stats and data, click on NEWS.</title>
		<link>http://kwrealestate.com/2010/03/04/for-kw-february-stats-and-data-click-on-news/</link>
		<comments>http://kwrealestate.com/2010/03/04/for-kw-february-stats-and-data-click-on-news/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 14:14:54 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Kitchener]]></category>

		<category><![CDATA[KW]]></category>

		<category><![CDATA[stats]]></category>

		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=715</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/03/04/for-kw-february-stats-and-data-click-on-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>K‐W HOME SALES IN JANUARY SIGNAL STRONG START TO NEW YEAR</title>
		<link>http://kwrealestate.com/2010/02/04/k%e2%80%90w-home-sales-in-january-signal-strong-start-to-new-year/</link>
		<comments>http://kwrealestate.com/2010/02/04/k%e2%80%90w-home-sales-in-january-signal-strong-start-to-new-year/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 15:43:33 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[KW]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=691</guid>
		<description><![CDATA[Sales of residential properties through the MLS® System of the Kitchener‐Waterloo Real Estate Board last month represented the best January ever, nudging by the previous record set in 2006. It was also the fifth month in a row that home sales in the region reached a monthly high.

Home sales activity reached 416 residential sales last [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/02/04/k%e2%80%90w-home-sales-in-january-signal-strong-start-to-new-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Please see our News section for January 2010 stats.</title>
		<link>http://kwrealestate.com/2010/01/12/please-see-our-news-section-for-december-stats/</link>
		<comments>http://kwrealestate.com/2010/01/12/please-see-our-news-section-for-december-stats/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:22:07 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/2010/01/12/please-see-our-news-section-for-december-stats/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/01/12/please-see-our-news-section-for-december-stats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>K‐W HOME SALES END YEAR ON STRONG NOTE</title>
		<link>http://kwrealestate.com/2010/01/12/k%e2%80%90w-home-sales-end-year-on-strong-note/</link>
		<comments>http://kwrealestate.com/2010/01/12/k%e2%80%90w-home-sales-end-year-on-strong-note/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:11:12 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/2010/01/12/k%e2%80%90w-home-sales-end-year-on-strong-note/</guid>
		<description><![CDATA[
MLS® home sales reach monthly high for fourth consecutive month in December
KITCHENER‐WATERLOO, ON (January 6, 2010) – Another new record for residential
sales was set by the Kitchener‐Waterloo Real Estate Board (KWREB) in December.
MLS® home sales hit 356 units to the end of December, a 60 percent increase
from the same month one year ago, and a [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2010/01/12/k%e2%80%90w-home-sales-end-year-on-strong-note/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLS® HOME SALES REACH MONTHLY HIGH FOR SECOND CONSECUTIVE MONTH IN OCTOBER</title>
		<link>http://kwrealestate.com/2009/09/04/k-w-home-sales-up-26-in-august-as-condo-market-heats-up/</link>
		<comments>http://kwrealestate.com/2009/09/04/k-w-home-sales-up-26-in-august-as-condo-market-heats-up/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:45:42 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Kitchener]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=584</guid>
		<description><![CDATA[KITCHENER-WATERLOO, ON (November 4, 2009) – A new record for residential sales was set in October
as MLS® homes sales to the end of October reached 579 units. That’s a 40.5 percent increase from
October 2008 and the second consecutive month that sales set a monthly record.

“October was an especially busy month for local REALTORS®,” according to [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2009/09/04/k-w-home-sales-up-26-in-august-as-condo-market-heats-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do you live in the best neighbourhood in Canada?</title>
		<link>http://kwrealestate.com/2009/03/19/my-great-neighborhood/</link>
		<comments>http://kwrealestate.com/2009/03/19/my-great-neighborhood/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 23:17:49 +0000</pubDate>
		<dc:creator>Dave Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://kwrealestate.com/?p=467</guid>
		<description><![CDATA[Submit videos, photos or stories on why you love where you live for a chance to WIN $25,000.
Get your friends and family to vote for you! The more votes you get, the better your chances of winning!


]]></description>
		<wfw:commentRss>http://kwrealestate.com/2009/03/19/my-great-neighborhood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Announcing our New Look</title>
		<link>http://kwrealestate.com/2009/03/12/announcing-our-new-look/</link>
		<comments>http://kwrealestate.com/2009/03/12/announcing-our-new-look/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 15:30:22 +0000</pubDate>
		<dc:creator>Dave Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://movetokw.com/?p=452</guid>
		<description><![CDATA[KWRealEstate.com has been completely re-designed with the following goals in mind:

to update the look
to make it easier to use
to make it easier to find our listings and the forms you need
to highlight our team approach as a benefit to you

We hope you like it and welcome any feedback you may have.
]]></description>
		<wfw:commentRss>http://kwrealestate.com/2009/03/12/announcing-our-new-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MLS residential home sales decline in October</title>
		<link>http://kwrealestate.com/2008/11/18/mls-residential-home-sales-decline-in-october/</link>
		<comments>http://kwrealestate.com/2008/11/18/mls-residential-home-sales-decline-in-october/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 19:17:13 +0000</pubDate>
		<dc:creator>Jim Lawson</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Vital News Updates]]></category>

		<guid isPermaLink="false">http://movetokw.com/?p=112</guid>
		<description><![CDATA[Published November 14, 2008 CREA 0 Comments
The number of properties sold via the MLS® systems of all real estate boards across Canada declined in October 2008, according to statistics released by The Canadian Real Estate Association (CREA). Much of the decline in national sales activity resulted from fewer sales in several major markets, including Toronto.
Seasonally [...]]]></description>
		<wfw:commentRss>http://kwrealestate.com/2008/11/18/mls-residential-home-sales-decline-in-october/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

